Helpful Ring Size Tips

Ring Size Chart

Inside Circumference US, Canada, Mexico UK, Australia, Ireland, New Zealand, South Africa
in mm
1.74 44.2 3.00 F
1.77 44.8 3.25 F ¾
1.79 45.5 3.50 G ¼
1.82 46.1 3.75 H
1.84 46.8 4.00 H ½
1.87 47.4 4.25 I
1.89 48.0 4.50 I ½
1.92 48.7 4.75 J ¼
1.94 49.3 5.00 J ½
1.97 50.0 5.25 K ¼
1.99 50.6 5.50 L
2.02 51.2 5.75 L ¼
2.04 51.9 6.00 M
2.07 52.5 6.25 M ½
2.09 53.1 6.50 N
2.12 53.8 6.75 N ½
2.14 54.4 7.00 O
2.17 55.1 7.00 O ½
2.19 55.7 7.50 P
2.22 56.3 7.75 P ½
2.24 57.0 8.00 Q
2.27 57.6 8.25 Q ½
2.29 58.3 8.50 Q ¾
2.32 58.9 8.75 R ¼
2.34 59.5 9.00 R ¾
2.37 60.2 9.25 S ¼
2.39 60.8 9.50 S ¾
2.42 61.4 9.75 T ¼
2.44 62.1 10.00 T ½
2.47 62.7 10.25 U
2.49 63.4 10.50 U ½
2.52 64.0 10.75 V ¼
2.54 64.6 11.00 V ½
2.57 65.3 11.25 W ¼
2.59 65.9 11.50 W ¾
2.62 66.6 11.75 X ¼
2.65 67.2 12.00 Y
2.68 68.1 12.25 Y ½
2.71 68.5 12.50 Z
2.72 69.1 12.75 Z + ½
2.72 69.1 12.75 Z + 1

All Stockists